- High-rigidity vertical mold machining centers can provide the precision, rigidity, and thermal stability required for mold manufacturing, tool and die workpiece processing, and other precision industrial production.
- The design features a three-axis hard rail system, with all sliding guide surfaces coated with TURCITE-B wear-resistant sheets and subjected to precision honing treatment.
- Equipped with a high-precision C3 grade ball screw, pre-tensioned treatment, and a direct-connection transmission structure, it boasts rapid response and ensures optimal processing positioning accuracy.
- The meticulous shaving technique, performed manually by experienced master craftsmen, ensures optimal geometric accuracy and durability of the machine body.
| 项目 | 单位 | VMC-850L | VMC-1060L | VMC-1170L | VMC-1270L | VMC-1580L | VMC-1890L |
|---|---|---|---|---|---|---|---|
| 行程 | |||||||
| X/Y/Z 轴行程 | mm | 800/500/550 | 1000/600/600 | 1100/700/700 | 1200/700/600 | 1500/800/700 | 1800/900/600 |
| 主轴端面至工作台距离 | mm | 110–660 | 70–670 | 110–810 | 87–687 | 130–830 | 160–760 |
| 主轴中心至立柱导轨距离 | mm | 560 | 655 | 735 | 785 | 810 | 950 |
| 工作台 | |||||||
| 工作台尺寸 | mm | 1000×500 | 1300×600 | 1300×650 | 1360×700 | 1700×800 | 2000×900 |
| 最大承载重量 | kg | 600 | 800 | 1200 | 1200 | 1500 | 1600 |
| T 型槽 | mm | 5-18-90 | 5-18-100 | 5-18-120 | 5-18-122 | 5-22-140 | 5-22-165 |
| 进给系统 | |||||||
| 三轴快速移动速度 | m/min | 24/24/18 | 24/24/18 | 24/24/18 | 20/20/15 | 15/15/12 | 15/15/12 |
| 三轴切削进给速度 | mm/min | 0–10000 | 0–10000 | 0–10000 | 0–10000 | 0–8000 | 0–8000 |
| X/Y/Z 轴电机功率 | kW | 3.0/3.0/3.0 | 3.0/3.0/3.0 | 3.0/3.0/3.0 | 3.0/3.0/3.0 | 4.5/4.5/4.5 | 4.5/4.5/4.5 |
| 主轴 | |||||||
| 最高主轴转速 | r/min | 8000/10000 | 8000/10000 | 8000/10000 | 8000/6000 | 6000/8000 | 6000/8000 |
| 主轴锥度 | - | BT40-Φ150 | BT40-Φ150 | BT40-Φ150 | BT50-Φ155 | BT50-Φ155 | BT50-Φ155 |
| 主轴电机功率 | kW | 7.5 | 11 | 11 | 15 | 18.5 | 18.5 |
| 刀具数量 | 把 | 24 | 24 | 24 | 24 | 24 | 24 |
| 精度 | |||||||
| 定位精度 | mm | 0.008/300 | 0.008/300 | 0.008/300 | 0.008/300 | 0.008/300 | 0.008/300 |
| 重复定位精度 | mm | 0.008/300 | 0.008/300 | 0.008/300 | 0.008/300 | 0.008/300 | 0.008/300 |
| 其他 | |||||||
| 直线导轨(X/Y/Z) | mm | X:35;Y:45;Z:方轨 | X:45;Y:45;Z:方轨 | X:45;Y:4×35;Z:方轨 | X:45;Y:4×45;Z:方轨 | X:55;Y:4×45;Z:方轨 | X:55;Y:4×45;Z:方轨 |
| 滚珠丝杠规格(X/Y/Z) | mm | 4012 | 4012 | 4012 | 5010 | XY:6310;Z:5010 | 5512 |
| 机床外形尺寸(约) | mm | 2500×2800×2900 | 2720×2800×3300 | 2720×2800×3300 | 3100×3200×3700 | 4800×2900×3100 | 5500×2900×3100 |


